New Speed Cameras Now Operational in Northern, Eastern, and Southern Spain
- 17 of the new speed monitoring points are fixed, and 7 are section-based.
- For one month, the new cameras will notify drivers of infractions, after which fines will be issued.
- In 2025, the installation of 122 new speed monitoring points will continue.
- Inappropriate speed remains a contributing factor in 21% of fatal accidents.
The General Directorate of Traffic has put 24 new speed cameras into service across various parts of Spain, with 17 being fixed cameras and 7 being section-based cameras. This was announced recently by the Minister of the Interior, Fernando Grande-Marlaska, during a visit to the Automated Complaints Centre in León.
The location of these 24 new cameras includes the northern, eastern, and southern regions of Spain, particularly in the provinces of A Coruña, Asturias, Lugo, Ourense, Pontevedra, Almería, Málaga, Granada, as well as Alicante and Valencia in the Levante region, as detailed in the tables provided.
Type | CGT | Province | Road | PK INI | PK Fin |
---|---|---|---|---|---|
Fixed | Málaga | Almería | A-1050 | 1+200 D | |
Fixed | Málaga | Almería | AL-3117 | 1+400 C | |
Average speed | Málaga | Almería | A-370 | 8+400 C | 9+400 C |
Fixed | Málaga | Granada | N-432 | 425+950 D | |
Fixed | Málaga | Málaga | A-7054 | 3+500 C | |
Average speed | Málaga | Málaga | MA-20 | 9+300 C | 10+300 C |
Type | CGT | Province | Road | PK Ini | PK Fin |
---|---|---|---|---|---|
Fixed | A Coruña | A Coruña | AC-221 | 2+550 C | |
Fixed | A Coruña | A Coruña | AC-841 | 9+800 D | |
Average speed | A Coruña | A Coruña | AC-552 | 26+275 C | 27+300 C |
Fixed | A Coruña | Asturias | N-634 | 377+850 C | |
Fixed | A Coruña | Asturias | GJ-10 | 0+250 C | |
Average speed | A Coruña | Asturias | AS-112 | 2+150 D | 0+850 D |
Fixed | A Coruña | Lugo | LU-862 | 74+150 D | |
Fixed | A Coruña | Ourense | N-525 | 237+880 C | |
Average speed | A Coruña | Ourense | OU-536 | 25+850 C | 28+040 C |
Fixed | A Coruña | Pontevedra | N-550 | 84+150 C |
Type | CGT | Province | Road | PK Ini | PK Fin |
---|---|---|---|---|---|
Fixed | Valencia | Alicante | N-332 | 89+050 D | |
Fixed | Valencia | Alicante | CV-86 | 13+800 C | |
Fixed | Valencia | Alicante | CV-905 | 7+050 D | |
Fixed | Valencia | Alicante | A-77a | 0+420 C | |
Average speed | Valencia | Valencia | A-3 | 347+100 C | 349+150 C |
Fixed | Valencia | Valencia | V-31 | 6+125 D | |
Fixed | Valencia | Valencia | CV-410 | 3+510 C | |
Average speed | Valencia | Valencia | V-23 | 3+330 D | 1+600 D |
These new points are marked on roads, published on the DGT website, and available for navigation systems. For one month, drivers exceeding speed limits will receive an informational letter. After this period, speeding violations will result in fines.
20 Years of Speed Cameras
In 2025, the first fixed-speed camera plan marks its 20th anniversary. This measure, along with others, has helped reduce fatal accident victims by 75% over these years.
The 2005-2008 Strategic Road Safety Plan, following international guidelines (e.g., OECD, WHO, UN, EU), initially installed 500 fixed speed monitoring points and 300 mobile devices managed by the Civil Guard’s Traffic Division.
These monitoring points continue to save lives as inappropriate speed remains a factor in 21% of fatal accidents.
Source: DGT.es